Eastry burials since 1952
The burial register for Eastry for the years since 1952 contains the registry and graveyard numbers for people who were buried in the graveyard extension to the southeast of St. Mary's Church. The extension is situated at the end of the eastern path and the reference maps show the locations of numbered graves.
The lists below contain the names of people buried (included cremations) in the above graveyard in alphabetical order, together with the date they were buried. The first column gives the graveyard number and the the second column contains the registry number.
Alphabetical lists
Number of Grave Space | Number of Registry Entry | Name of Person Buried | Date of Burial |
---|---|---|---|
92 | 140 | ANDREWS Agnes Marion | 1960-04-19 |
92 | 95 | ANDREWS Alfred Thomas | 1957-11-04 |
92 | 137 | ANDREWS Hannah Ellen | 1960-11-26 |
128 | 137 | ANDREWS Hannah Ellen | 1960-03-26 |
128 | 211 | ANDREWS Philip Robert | 1964-12-22 |
386 | 358 | ANNESS Benjamin | 1980-05-12 |
386 | 424 | ANNESS Evelyn | 1990-01-03 |
406 | 397 | ARCHIBALD Alexander | 1984-11-29 |
88 | 88 | ARCHIBALD Ann | 1957-06-01 |
Not Stated | 423 | ASHBY Louise Mary | 1989-12-23 |
190 | 233 | ASHINGTON Daisy Margaret | 1966-12-24 |
190 | 264 | ASHINGTON Henry Robert | 1969-09-25 |
160 | 428 | ATKINS Ellen Mary | 1990-11-07 |
160 | 188 | ATKINS William John | 1962-11-06 |
298 | 528 | AUSTIN Elizabeth Ann | 2012-02-18 |
298 | 489 | AUSTIN Kenneth William | 2003-07-21 |
169 | 193 | BAILEY Emily Annie | 1963-01-16 |
206 | 259 | BAKER Anne Harriett | 1969-04-02 |
228 | 253 | BAKER Arthur George | 1968-04-26 |
206 | 315 | BAKER George William | 1975-07-26 |
228 | 242 | BAKER Mabel Gertrude | 1967-09-12 |
454 | 339 | BALDOCK William Albert | 1981-01-02 |
213 | 355 | BALDOCK Frederick John (crem) | 1979-10-25 |
213 | 273 | BALDOCK Harriett Bertha Emily | 1971-03-15 |
415 | 527 | BALL Anthony Edward Rooke | 2011-11-03 |
414 | 465 | BALL Elizabeth Josephine | 1998-01-02 |
414 | 298 | BALL Eric Edward | 1972-08-12 |
151 | 176 | BARBER Jemima | 1962-02-19 |
67 | 65 | BARHAM Cecil Arther | 1956-04-24 |
39 | 39 | BARNES Albert Henry | 1955-03-17 |
10 | 9 | BEAN Edward Henry | 1953-04-13 |
267 | 501 | BEARD Alice Margaret | 2005-12-21 |
54 | 128 | BEECH Oliver Henry | 1959-04-24 |
242 | 453 | BEEVOR Janet | 1995-09-08 |
130 | 279 | BERRY Elsie | 1971-12-01 |
130 | 141 | BERRY Isaac | 1960-04-25 |
458 | 353 | BETTERFIELD Edith Emily | 1979-09-20 |
124 | 174 | BETTS Christine Evelyn | 1962-01-17 |
68 | 66 | BLOOMFIELD Mary Ann Harriett | 1956-06-13 |
221 | 499 | BONES Mavis Joyce | 2005-02-25 |
371 | 518 | BOTTLE Graham Henry | 2009-12-15 |
380 | 349 | BRANN Albert Edward | 1979-07-13 |
224 | 223 | BRETT Charles Barling | 1966-01-06 |
224 | 333 | BRETT Esther Caroline | 1977-10-28 |
224 | 474 | BRETT Grace Katie | 2000-01-04 |
47 | 58 | BROWN Edith Elizabeth | 1955-12-21 |
403 | 392 | BROWN Joan | 1984-05-15 |
403 | 457 | BROWN Percy Alfred George | 1995-11-10 |
246 | 470 | BROWN Sandra Irene | 1998-11-20 |
295 | 452 | BROWN Sheila | 1995-02-13 |
247 | 471 | BRYANT Patricia Janice | 1999-01-27 |
203 | 328 | BUESDEN Henry Edward Turner | 1977-04-14 |
203 | 251 | BUESDEN Olive Sophia | 1968-04-03 |
42 | 43 | BUGDEN John Emmerick | 1955-04-09 |
264 | 312 | BULLOCK Arthur William | 1975-02-18 |
292 | 440 | BUNTING Betty Florence | 1992-09-02 |
36 | 37 | BURGESS Eric George | 1955-01-22 |
459 | 453 | BURNETTE Brian | 1999-02-13 |
263 | 515 | BURT Brian Arthur | 2009-08-14 |
73 | 71 | BURTON Emily Elizabeth | 1956-07-24 |
396 | 380 | BURTON Ernest | 1983-04-29 |
31 | 30 | BUTCHER Frederick Robert | 1954-07-15 |
31 | 325 | BUTCHER Henrietta Celia | 1976-12-30 |
56 | 130 | CAPELING Harry Hughes | 08/051959 |
230 | 446 | CARDY Bessie | 1994-01-06 |
230 | 309 | CARDY George Alfred Irvin | 1974-10-04 |
86 | 86 | CARLTON Charles Thomas | 1957-02-20 |
465 | 375 | CARPENTER Harold Walter | 1983-02-18 |
485 | 430 | CARPENTER Patricia Josephine | 1990-06-06 |
290 | 436 | CARPENTER Richard Lawrence | 1992-02-09 |
28 | 243 | CARTWELL Ann | 1967-10-11 |
16 | 17 | CASTLE Frederick | 1953-10-23 |
26 | 27 | CASTLE William Joseph | 1954-04-13 |
339 | 458 | CLARINGBOLD Alfred William | 1995-11-15 |
339 | 413 | CLARINGBOLD Dorothy Mary | 1988-03-09 |
22 | 23 | CLARINGBOLD Leslie George | 1954-03-03 |
340 | 429 | CLARK Harold Howard | 1990-11-07 |
172 | 198 | CLEMENTS Ralph William | 1963-05-03 |
77 | 135 | CLOVER Elizabeth | 1960-02-17 |
77 | 74 | CLOVER John | 1956-10-12 |
217 | 294 | COCHRANE Sheila May | 1972-05-05 |
179 | 207 | COCK Annie Louise | 1964-06-20 |
163 | 194 | COGGON William Walter | 1963-01-24 |
408 | 539 | COLEY Margaret Mary | 2013-10-29 |
408 | 539 | COLEY Margaret Mary | 2013-10-29 |
30 | 29 | COLLINS Thomas | 1954-07-12 |
29 | 468 | COLLINS Valerie Margaret | 1998-06-26 |
80 | 79 | COOPER Alice Ethel | 1956-11-24 |
402 | 390 | COPPING Norman Arthur | 1984-01-10 |
198 | 240 | CORK Millie | 1967-08-18 |
370 | 532 | COTT Nicholas Adrian Peter | 2012-07-01 |
175 | 202 | COUCHMAN Edith Ann | 1963-07-16 |
293 | 444 | COUCHMAN Eileen May | 1993-11-08 |
404 | 393 | COUGHMAN Frank | 1984-08-17 |
387 | 451 | COX Isobel | 1995-02-03 |
387 | 361 | COX John William | 1980-12-05 |
136 | 155 | COX Laura | 1961-01-07 |
432 | 301 | CRANE Anna Margaret | 1973-04-19 |
434 | 296 | CROUCHER Gwendoline Ennestine | 1972-07-13 |
342 | 435 | CULLEN Albert Charles | 1992-02-06 |
342 | 486 | CULLEN Fanny Rose | 2003-03-27 |
177 | 205 | CURD Alfred Jonathan | 1964-05-12 |
177 | 391 | CURD Ellen Jane | 1984-02-16 |
132 | 143 | CURLING David Victor | 1960-06-10 |
27 | 28 | CURLING Florence Ethel | 1954-04-28 |
Number of Grave Space | Number of Registry Entry | Name of Person Buried | Date of Burial |
---|---|---|---|
60 | 54 | DAVIES Walter John | 1955-11-03 |
332 | 400 | DAVIS Francis W. Phyllis Davis | 1985-11-11 |
467 | 450 | De BOZZAY Emil | 1994-08-10 |
467 | 476 | De BOZZAY Marie | 2000-02-10 |
18 | 20 | DEVERSON Frank | 1953-10-23 |
18 | 326 | DEVERSON Maggie | 1977-02-19 |
351 | 490 | DEVESON Raymond John | 2003-10-09 |
9 | 8 | DEVESON Charles | 1953-03-26 |
195 | 236 | DEWELL Annie Louise | 1967-03-08 |
23 | 24 | DIXON George | 1954-03-08 |
63 | 60 | DREW Mary Jane | 1956-01-20 |
346 | 523 | DRUMMOND Ellen Rosina | 2010-08-31 |
346 | 445 | DRUMMOND Sidney Joseph | 1993-12-07 |
96 | 232 | DUNN Dora May | 1966-10-22 |
96 | 101 | DUNN George William Henry | 1958-02-28 |
186 | 222 | EDNEY Irene Esther | 1965-11-29 |
192 | 235 | EDWARDS Arthur Charles | 1967-02-02 |
400 | 389 | ELDRIDGE Dorothy Anne | 1983-12-15 |
372 | 526 | ELEY Robert | 2011-07-20 |
64 | 61 | ELLENDER Sarah Maria | 1956-02-17 |
441 | 311 | ELLIOTT Florence Mary | 1974-11-29 |
289 | 434 | ELTON Wendy Elizabeth | 1991-12-22 |
37 | 359 | ELVERY Edith Emily | 1980-06-24 |
37 | 36 | ELVERY Henry George | 1954-11-23 |
98 | 104 | ELVERY Michael Sydney George | 1958-03-28 |
43 | 44 | FAGG Alice Louise Charlotte | 1955-04-22 |
200 | 384 | FAGG Charles Alfred | 1983-10-12 |
100 | 107 | FAGG George Friend | 1958-06-06 |
182 | 217 | FASSUM Charles Cecil | 1965-10-08 |
451 | 330 | FAULKNER Henry | 1977-06-20 |
50 | 81 | FINES Walter | 1956-11-30 |
244 | 494 | FLETCHER Jean Emily | 2004-03-22 |
244 | 462 | FLETCHER Samuel Brown | 1996-10-15 |
153 | 178 | FOSTER Robert | 1962-04-06 |
218 | 329 | FRANCKLIN Vera | 1977-01-13 |
185 | 221 | FRENCH Florence Ethel Gaynor | 1965-11-22 |
39 | 382 | FRIEND Donald Frederick | 1983-07-18 |
34 | 277 | FRIEND Margaret Annie | 1971-11-25 |
397 | 441 | FRIEND Phyllis Anne Margaret | 1993-02-01 |
282 | 419 | FRIEND Sarah Frances | 1989-01-25 |
34 | 33 | FRIEND William John | 1954-09-20 |
2 | 22 | FRIZEL Percy Bert | 1954-01-30 |
456 | 345 | GAMBRELL Florence Emma | 1979-03-23 |
216 | 292 | GAMBRELL George Frederick | 1972-03-06 |
456 | 411 | GAMBRELL James Charles | 1988-03-03 |
480 | 529 | GAMBRELL Muriel Alice Ellen | 2012-02-03 |
471 | 511 | GIBB Christine | 2008-12-18 |
446 | 320 | GIBBENS Harold Thomas Frank | 1976-04-23 |
446 | 497 | GIBBENS Ida | 2004-12-03 |
394 | 356 | GIBBENS Olive Clara | 1980-01-31 |
394 | 332 | GIBBENS Thomas Stephen | 1977-07-22 |
145 | 229 | GIBBS Edmund John | 1966-09-01 |
145 | 166 | GIBBS Emily Jane | 1961-10-10 |
445 | 319 | GILHESPY Wilkelmina | 1976-04-13 |
25 | 26 | GILL Archibald Ernest | 1954-04-05 |
170 | 195 | GILLMAN Arthur Charles | 1963-01-04 |
466 | 386 | GOLNIK Royalia | 1983-12-10 |
91 | 93 | GOODSON Ada Ellen Florence | 1957-09-23 |
61 | 56 | GOODSON David | 1955-12-07 |
61 | 275 | GOODSON Gertrude Caroline | 1971-10-01 |
47 | 51 | GORDON Still Born Child of Victor & Vera Gordon | 1955-09-30 |
352 | 493 | GRANT Kathleen Emily | 2004-02-26 |
420 | 537 | GRAY Roy Sidney | 2013-06-28 |
388 | 363 | GREER Susan Lilian | 1981-01-02 |
93 | 91 | GRIGG Leonard Walter | 1957-08-31 |
456 | 345 | GAMBRELL Florence Emma | 1979-03-23 |
216 | 292 | GAMBRELL George Frederick | 1972-03-06 |
456 | 411 | GAMBRELL James Charles | 1988-03-03 |
480 | 529 | GAMBRELL Muriel Alice Ellen | 2012-02-03 |
471 | 511 | GIBB Christine | 2008-12-18 |
446 | 320 | GIBBENS Harold Thomas Frank | 1976-04-23 |
446 | 497 | GIBBENS Ida | 2004-12-03 |
394 | 356 | GIBBENS Olive Clara | 1980-01-31 |
394 | 332 | GIBBENS Thomas Stephen | 1977-07-22 |
145 | 229 | GIBBS Edmund John | 1966-09-01 |
145 | 166 | GIBBS Emily Jane | 1961-10-10 |
445 | 319 | GILHESPY Wilkelmina | 1976-04-13 |
25 | 26 | GILL Archibald Ernest | 1954-04-05 |
170 | 195 | GILLMAN Arthur Charles | 1963-01-04 |
466 | 386 | GOLNIK Royalia | 1983-12-10 |
91 | 93 | GOODSON Ada Ellen Florence | 1957-09-23 |
61 | 56 | GOODSON David | 1955-12-07 |
61 | 275 | GOODSON Gertrude Caroline | 1971-10-01 |
47 | 51 | GORDON Still Born Child of Victor & Vera Gordon | 1955-09-30 |
352 | 493 | GRANT Kathleen Emily | 2004-02-26 |
420 | 537 | GRAY Roy Sidney | 2013-06-28 |
388 | 363 | GREER Susan Lilian | 1981-01-02 |
93 | 91 | GRIGG Leonard Walter | 1957-08-31 |
464 | 367 | HADDON Donna Sandra | 1981-06-19 |
152 | 177 | HADLOW William Frederick | 1962-03-17 |
47 | 98 | HAMILTON Jayne Ann | 1957-11-20 |
262 | 483 | HAMILTON Kenneth Frank | 2001-11-22 |
131 | 142 | HAMMOND Charlotte Anne | 1960-04-29 |
157 | 378 | HAMMOND Florence Ethel May | 1983-04-12 |
131 | 239 | HAMMOND Thomas | 1967-06-20 |
184 | 220 | HANCOCK Jane Louise | 1965-11-13 |
193 | 472 | HANDFORD John | 1999-11-20 |
310 | 406 | HANLON Frances Ethel | 1987-02-02 |
310 | 460 | HANLON Patrick | 1996-02-29 |
5 | 4 | HANSELL Emma Bessie | 1953-02-02 |
253 | 365 | HARLEY Joan Audrey | 1981-03-30 |
155 | 181 | HARPER Harry James | 1962-06-06 |
462 | 331 | HARRISON Bridget | 1977-07-07 |
287 | 427 | HARVEY William Thomas | 1990-08-07 |
90 | 90 | HAWKINS Arthur Francis | 1957-07-17 |
212 | 468 | HAWKINS Gladys Christina | 1987-05-19 |
245 | 467 | HAYES John Desmond | 1998-02-23 |
347 | 449 | HAYNES Edith | 1994-07-22 |
285 | 425 | HEMSON Dora Edith | 1990-02-02 |
269 | 540 | HEWITT Ronald George | 2014-02-07 |
401 | 469 | HICKTON Fanny | 1998-07-22 |
89 | 89 | HICKTON John Thomas | 1957-06-24 |
89 | 100 | HICKTON Rose Annie | 1958-02-25 |
453 | 337 | HICKTON Thomas William | 1978-03-07 |
475 | 517 | HIRST Mary Lilian | 2009-11-25 |
15 | 15 | HIRST William | 1953-09-23 |
150 | 175 | HIXCON Frederick William | 1962-01-27 |
448 | 323 | HOBDAY Alfred Edgar | 1976-08-16 |
40 | 40 | HOGBEN Ernest William | 1955-03-21 |
40 | 265 | HOGBEN Lucy Elizabeth | 1969-10-25 |
334 | 403 | HOGBEN Michael John | 1986-03-20 |
207 | 262 | HOILE Thomas Edward | 1969-08-28 |
231 | 370 | HOLLIDAY Doris May | 1982-01-12 |
158 | 186 | HOLNESS Frederick George | 1962-09-25 |
260 | 480 | HOOPER Peter Frederick | 2001-05-22 |
219 | 503 | HOPPER Ivy May | 2006-11-23 |
141 | 158 | HOULE Gertrude Lilian | 1961-03-13 |
146 | 169 | HOWARTH Emily Cooper | 1961-11-09 |
82 | 261 | HOWLAND Edith May | 1969-06-10 |
82 | 84 | HOWLAND Henry George | 1957-01-25 |
391 | 374 | HULFORD Jack Percival | 1983-01-19 |
461 | 314 | HUNT Frederick Charles | 1975-07-15 |
460 | 443 | HUNT Jessie Winifred | 1993-10-27 |
196 | 237 | HURST Mary Grace | 1967-06-02 |
Number of Grave Space | Number of Registry Entry | Name of Person Buried | Date of Burial |
---|---|---|---|
148 | 171 | IREDALE Thomas | 1961-11-18 |
277 | 379 | IRBY Mary Charlotte Alexandre Wallace | 1983-04-26 |
277 | 420 | IRBY Richard Peter Anthony Wallace | 1989-02-09 |
257 | 299 | JARVIS Bryan George | 1973-01-05 |
258 | 498 | JARVIS Ethel Dorothy | 2004-12-03 |
258 | 335 | JARVIS George Edward | 1977-12-30 |
389 | 364 | JARVIS Jessier Mary Ann | 1981-02-12 |
389 | 414 | JARVIS William | 1988-04-07 |
66 | 64 | JEFFERY Alice Louise Elizabeth | 1956-03-22 |
209 | 268 | JEFFERY Alice Mary | 1970-04-01 |
266 | 491 | JEFFERY Arthur William | 2003-11-12 |
385 | 357 | JENNER Amy Florence | 1980-02-05 |
35 | 34 | JENNER Arthur | 1954-10-19 |
385 | 404 | JENNER George | 1986-03-20 |
212 | 272 | JOHNSON Clifford | 1971-01-15 |
392 | 376 | JOHNSON Walter Horatio | 1983-02-23 |
329 | 368 | JOHNSTONE David Powell (crem) | 1981-11-21 |
328 | 347 | JOHNSTONE Kitty Read (crem) | 1979-04-12 |
187 | 227 | JONES Charles Henry | 1966-04-23 |
14(a) | 14 | JONES David Francis | 1953-09-12 |
74 | 72 | JONES Doris Elizabeth | 1956-09-25 |
187 | 381 | JONES Madeline Nettie Emily (Crem) | 1983-07-13 |
126 | 200 | KEEP Annie Ruth | 1963-05-10 |
382 | 346 | KELLY Joseph Rosborough | 1979-04-06 |
81 | 256 | KEMP Alice Rose | 1968-08-06 |
147 | 170 | KEMP Florence Mary | 1961-11-16 |
147 | 360 | KEMP John Friend | 1980-06-25 |
84 | 415 | KEMP Leslie | 1988-05-13 |
194 | 504 | KEMP Nancie Florence | 2006-11-02 |
84 | 461 | KEMP Sylvia Alice | 1996-09-13 |
81 | 83 | KEMP Thomas | 1956-12-24 |
80 | 124 | KEMP Walter Thomas | 1959-02-26 |
383 | 351 | KENWARD Robert Geoffrey | 1979-07-27 |
110 | 192 | KING Lancelot | 1962-12-31 |
393 | 377 | KING Reginald Percival | 1983-03-31 |
393 | 524 | KING Susan Jennifer | 2010-09-03 |
215 | 276 | KINGDON Eleana | 1971-10-01 |
123 | 131 | KINGSFORD William Henry | 1959-07-04 |
112 | 153 | KNOTT Henry | 1960-11-25 |
112 | 215 | KNOTT Mary Ann | 1965-04-13 |
78 | 76 | LANG Emma Louisa | 1956-10-24 |
233 | 258 | LANGFORD Charles Robert | 1969-04-11 |
233 | 266 | LANGFORD Grace Blanche | 1981-06-07 |
127 | 136 | LARKINS Dennis Bruce | 1960-02-19 |
3 | 1 | LAST William Alfred | 1952-12-31 |
162 | 191 | LENBY William George | 1962-12-07 |
164 | 204 | LEPETCH Arthur Mortimer Duffield | 1964-02-17 |
19 | 18 | LEWIS Alfred | 1953-10-23 |
240 | 464 | LEWIS Colin | 1997-07-25 |
450 | 327 | LEWIS Dorothy May | 1977-03-29 |
450 | 352 | LEWIS Walter George | 1979-09-05 |
48 | 55 | LILLEY Henry Rafe | 1955-11-08 |
171 | 196 | LILLIE Dorcas Maria | 1963-02-09 |
13 | 13 | LINKIN George Thomas | 1953-09-03 |
201 | 248 | LONGREEN Nora Fanny | 1968-02-08 |
384 | 354 | LUXON David | 1979-09-25 |
343 | 437 | MAGEE Sidney Kenneth | 1992-03-13 |
53 | 102 | MAIDMAN Ernest William | 1958-03-20 |
57 | 343 | MARKRAM Enid Marjorie (cm) | 1979-01-10 |
435 | 297 | MARSH Alice | 1972-07-14 |
291 | 438 | MARSH Ernest George (Crem) | Not known |
125 | 134 | MARSH Mary Ann | 1959-10-28 |
353 | 500 | MARSH Penelope | 2005-02-23 |
161 | 190 | MARSH Ronald Arthur | 1962-11-28 |
121 | 306 | MARSH Sarra Davina | 1974-01-07 |
125 | 290 | MARSH Walter Robert | 1971-12-24 |
176 | 203 | MARTIN Florence Minnie | 1963-11-12 |
176 | 338 | MARTIN John William | 1978-05-04 |
119 | 125 | MARTIN Owen Frederick | 1959-03-03 |
173 | 199 | MARTIN Violet May | 1963-05-07 |
155 | 180 | MATCHAM Charles George | 1962-05-08 |
250 | 495 | MATHISON Anneke | 2004-09-29 |
129 | 139 | McGARRY Gladys Adelaide | 09/041960 |
129 | 260 | McGARRY John Joseph | 1969-04-11 |
268 | 344 | MEARS Amy Kathleen Alice | 1979-01-23 |
41 | 225 | MEARS Eliza Florence | 1966-04-02 |
41 | 41 | MEARS Thomas William | 1955-03-24 |
18 9 | 231 | MEARS William | 1966-10-03 |
225 | 348 | MILES Frances May | 1979-05-21 |
225 | 228 | MILES Geoffrey Allworth | 1966-07-05 |
51 | 94 | MILES Sidney William | 1957-09-24 |
341 | 482 | MILLER Agnes Daphne Mary | 2001-10-24 |
341 | 433 | MILLER Cecil Thomas | 1991-12-02 |
294 | 448 | MILNE James Peter Barry | 1994-06-27 |
124 | 132 | MITCHELL Ann | 1959-08-15 |
205 | 255 | MITCHELL William Alfred | 1968-05-17 |
204 | 252 | MOBBY Rachel | 1968-04-18 |
36 | 35 | MOORE Albert | 1954-10-22 |
133 | 149 | MORRIS Albert Edward | 1960-10-13 |
133 | 150 | MORRIS Amy | 1960-10-21 |
32 | 31 | MORRIS Daniel | 1954-08-21 |
232 | 254 | MORRIS Doreen Catherine | 1968-04-30 |
72 | 172 | MOUNT Emily Jane | 1961-12-09 |
72 | 70 | MOUNT Frederick John | 1956-07-12 |
Number of Grave Space | Number of Registry Entry | Name of Person Buried | Date of Burial |
---|---|---|---|
283 | 533 | NIGHTINGALE George Charles Frederick | 2012-09-11 |
283 | 534 | NIGHTINGALE Grace Ivy | 2012-12-28 |
463 | 340 | NOLAN John | 1978-09-01 |
103 | 212 | NORRIS Emily May | 1965-01-20 |
103 | 111 | NORRIS James Jarvis | 1958-08-08 |
8 | 7 | NORRIS William James | 1953-03-17 |
4 | 2 | NUNN Charles William | 1953-01-19 |
118 | 121 | NUTTING Thomas Christian | 1959-02-10 |
87 | 87 | OATES Charles Harold | 1957-05-02 |
350 | 478 | OTTEWELL David John | 2000-10-30 |
14 | 46 | OVENDEN Gail Karen | 1955-06-13 |
6 | 5 | OVERALL Albert Henry | 1953-02-03 |
1 | 10 | PAGE Ethel Marian | 1953-05-08 |
208 | 263 | PAGE Florence Mary | 1969-09-19 |
2 | 49 | PAGE Leonard John | 1955-08-08 |
122 | 129 | PAIN Walter Thomas | 1959-04-25 |
344 | 439 | PARKS Edith Florence | 1992-08-23 |
344 | 502 | PARKS Robert David | 2006-01-27 |
243 | 459 | PARSONS Graham Leslie Robert | 1996-02-04 |
367 | 538 | PATTERSON-ANNESS James Martin | 2013-09-26 |
159 | 187 | PEARCE Bertie Edward | 1962-10-23 |
433 | 492 | PEDDER MORGAN Phyllis Jane | 2003-12-06 |
419 | 530 | PEMBLE David James | 2012-03-01 |
188 | 291 | PENN George Henry | 1972-02-17 |
188 | 230 | PENN Gertrude Jane | 1966-09-28 |
314 | 536 | PERKINS Jane Mary | 2013-04-26 |
42 | 42 | PERRIS Harry | 1955-04-06 |
38 | 38 | PHILPOTT James Henry | 1955-02-19 |
143 | 396 | PIPER Edward Thomas John | 29/02/1985 |
143 | 163 | PIPER Frances Mary | 1961-08-21 |
338 | 412 | PITCHER Ronald Bruce | 1988-03-07 |
135 | 154 | POINTER Jane Maria | 1961-01-04 |
108 | 148 | POLLARD Harry Frederick Joseph | 1960-09-21 |
99 | 105 | POPE Thomas | 1958-04-03 |
49 | 77 | POPE William Charles | 1956-11-12 |
395 | 372 | POWELL Margaret Olive | 1982-07-22 |
108 | 147 | POWERS Lewis James | 1960-08-31 |
28 | 45 | PRIOR Frank Robert | 1955-05-07 |
28 | 293 | PRIOR Gladys Victoria | 1972-03-25 |
75 | 80 | PRIOR Marjorie Gladys Winifred | 1956-11-29 |
20 | 21 | PRIOR William Thomas | 1953-12-24 |
457 | 350 | PYNE Frederick Westbrook | 1979-07-26 |
204 | 416 | RANSLEY Rosie | 1988-07-04 |
83 | 106 | RATCLIFF Ethel Ward | 1958-06-04 |
83 | 133 | RATCLIFF Hugh Weatherall | 1959-10-20 |
348 | 454 | RATCLIFF James | 1999-04-21 |
349 | 519 | RATCLIFF Nellie Joan | 2010-01-14 |
472 | 513 | RATCLIFF Reginald John Betts | 2009-03-14 |
174 | 201 | RATCLIFF Winifred Mary | 1963-06-06 |
138 | 313 | READ Gladys Christine May | 1975-03-20 |
138 | 398 | READ John Edward | 1985-02-27 |
7 | 6 | REID Frederick Robert | 1953-02-11 |
199 | 241 | REVELL Annie | 1967-09-05 |
279 | 487 | REVELL Jessie Marion | 2003-03-29 |
279 | 417 | REVELL Robert Charles | 1988-09-11 |
157 | 185 | REVELL Walter James | 1962-08-25 |
70 | 68 | RICKWOOD Ernest George | 1955-06-25 |
58 | 52 | ROBSON Susan (or TRITTON) | 1955-10-10 |
405 | 395 | ROOT Edward Everitte | 1984-11-22 |
405 | 466 | ROOT Muriel Mary | 1998-01-11 |
33 | 32 | ROWLINSON Frank Edward | 1954-09-06 |
452 | 334 | ROWSON Mary Elizabeth | 1977-12-01 |
398 | 383 | RUSSELL Lady Patricia Ethel (Crem) | 1983-09-05 |
52 | 99 | SADLER Arthur | 1958-01-28 |
210 | 535 | SALTER Frank Alan Arthur | 2013-04-08 |
210 | 269 | SALTER Grace Eileen | 1970-05-21 |
183 | 219 | SAUNDERS Michael John | 1965-10-16 |
281 | 432 | SCHEPP Daphne Margaret | 1991-10-02 |
281 | 418 | SCHEPP Henri Nicolas | 1989-01-23 |
24 | 25 | SCOTT Hannah | 1954-03-20 |
149 | 173 | SCOTT James | 1962-01-23 |
440 | 310 | SEDGWICK Madeline | 1974-11-11 |
137 | 157 | SELLIS Emily | 1961-02-17 |
59 | 53 | SELLIS Frederick John | 1955-10-20 |
362 | 270 | SHARP Lilian | 1970-07-23 |
413 | 266 | SHEENE Margaret | 1969-11-27 |
335 | 431 | SHELLY Ray | 1990-08-03 |
335 | 405 | SHELLY Rita | 1986-12-08 |
263 | 506 | SHEWARD Alice Mary (Crem) | 2006-12-21 |
69 | 67 | SIMONDS Minnie | 1956-06-22 |
438 | 305 | SIMPSON Elizabeth (+ Still Born Child) | 1974-01-03 |
180 | 209 | SKELTON Frank Fordham | 1964-09-04 |
252 | 475 | SKILLIN David Alan | 2000-01-11 |
178 | 206 | SMALL Constance Florence Jane | 1964-05-26 |
178 | 280 | SMALL Ernest Edisen | 1971-12-03 |
144 | 165 | SMALL Fred Charles John | 1961-09-29 |
65 | 62 | SMALL James Freerick | 1956-02-25 |
71 | 69 | SMALLMAN James | 1956-07-07 |
140 | 161 | SMITH Frances | 1961-05-30 |
140 | 164 | SMITH Frederick | 1961-09-15 |
214 | 274 | SMITH Jessie | 1971-03-24 |
191 | 234 | SOLLY Dorothy Sarah | 1967-01-24 |
191 | 456 | SOLLY Ernie J. | 1995-09-18 |
76 | 73 | SOLLY Sarah Ann | 1956-09-25 |
48 | 63 | SOUTHERN Frederick William | 1956-03-22 |
439 | 307 | SOWDON Harry Wilson | 1974-05-01 |
439 | 407 | SOWDON Mollie Brown | 1987-03-11 |
236 | 303 | SPAIN Arthur Richard | 1973-07-05 |
239 | 317 | SPAIN Elsie Annie | 1976-03-09 |
235 | 394 | SPAIN Florence Annie | 1984-11-19 |
276 | 469 | SPAIN Frederick Walter James | 1987-07-20 |
276 | 463 | SPAIN Hilda | 1997-07-25 |
222 | 213 | STANIFORTH Maud Louisa | 1965-02-02 |
223 | 224 | STANIFORTH Frank Victor | 1966-02-16 |
470 | 541 | STARCK Juliette Mary Josephine | 2014-04-11 |
94 | 96 | STAVELEY Arthur | 1957-11-09 |
259 | 341 | STAVELEY Florence Emily | 1979-12-15 |
390 | 369 | STEPHEN James | 1982-01-07 |
156 | 182 | STEVENS Edward Phalie | 1962-06-22 |
62 | 57 | STEVENSON Emily Amelia | 1955-12-14 |
110 | 160 | STURGESS Charles Edward | 1961-05-11 |
331 | 399 | SUTTON Thomas Henry Garibolde | 1985-03-15 |
49 | 59 | SWEETMAN Henry Ernest | 1956-01-06 |
Number of Grave Space | Number of Registry Entry | Name of Person Buried | Date of Burial |
---|---|---|---|
261 | 481 | TAYLOR David Peter | 2001-09-14 |
443 | 385 | TERRY William Alfred Thomas | 1983-12-08 |
116 | 118 | THOMAS William James | 1959-01-17 |
241 | 336 | THOMPSON Benjamin | 1978-02-17 |
254 | 477 | THOMPSON Rosina Isobella | 2000-04-11 |
286 | 426 | THORNE Charles Edgar | 1990-04-10 |
79 | 78 | TIBBALS Darrel George | 1956-11-13 |
444 | 318 | TINSLEY Clara | 1976-04-05 |
455 | 342 | TOMLIN Leonard | 1978-12-22 |
436 | 300 | TONG Hilda May | 1973-02-23 |
57 | 75 | TRITTON Florence Emily | 1956-10-18 |
57 | 138 | TRITTON Henry William | 1960-04-06 |
69 | 218 | TRITTON Leonard | 1965-10-13 |
69 | 167 | TRITTON Nora Minnie | 1961-10-23 |
50 | 92 | TRIVETT William | 1957-09-04 |
202 | 250 | TURNER Elizabeth | 1968-03-06 |
134 | 151 | UDEN Maude Ethel | 1960-11-05 |
166 | 183 | VAN DER WOUDE Reimer Gerritt Anton | 1962-08-08 |
309 | 308 | VICK Judith Jean | 1974-06-07 |
