EASTRY BURIALS 1747-1812
The Entries in this register were copied by Mrs. Jenny Stone and Michael Kinns
from Photocopies of the Eastry Parish Register for the period 1747-1812
provided by Mr.Jack Bones of Wells Farm Eastry
The original documents are now in the Canterbury Cathedral Archives
From 1747 until December 31st 1752 the Julian Calendar was used in the Burial Register
Each New Year began on 25th March (Lady Day -the Feast of the Annunciation)
On January 1st 1753 the Burial Register changed to the Gregorian Calendar
YEAR | DATE | FORENMAME | SURNAME |
---|---|---|---|
1747 | Apr-26 | Ruth | Farrier |
May-01 | Anne | Hall | |
May-21 | John | Smith | |
Jun-30 | Mary | Codham | |
July-09 | Thomas | Friend | |
Aug-18 | George | Petman | |
Nov-24 | Edward | Rammel | |
Dec-29 | Mary | Denne | |
Jan-10 | John | Harlow | |
Jan-15 | Mary | Burchel | |
Feb-09 | Elizabeth | Danton | |
Feb-11 | Mary | Danton | |
Feb-26 | James | Pritchus | |
Mar-06 | Elizabeth | Spain | |
Mar-11 | Alice | Fagg | |
Mar-13 | Anne | Bellamy | |
Mar-16 | Mary | Fagg | |
1748 | Mar-27 | Mary | Harlow |
Apr-01 | James | Cock | |
Apr-08 | Edward | Wastall | |
Jun-29 | Mr Thomas Fuller (Aged 79) | Fuller | |
July-05 | Robert | Aynott | |
Nov-19 | Mrs Mary (Widow of Mr Thos. FullerAged 78.) | Fuller | |
Nov-29 | Ann | Hudson | |
Dec-11 | Ann | Rammel | |
Jan-17 | William | Aynott | |
Feb-26 | Rebecca | Browning | |
Mar-24 | Drayson | Piddock | |
1749 | Mar29 | Margaret | Reynolds |
Mar-30 | SusAnna | Palmer | |
Mar-31 | William | Fells | |
May-15 | SusAnna | Rammel | |
May-19 | Thomas | Thomas | |
Jun-18 | Mrs Elizabeth | Boteler | |
July-02 | Sarah | Matthews | |
July-09 | Matthew | Woodruff | |
Aug-15 | Mary | Drayson | |
Aug-18 | Ann | Pritchus | |
Oct-08 | Richard | Blew | |
Nov-22 | Margaret | Baily | |
Dec-06 | George | Baily | |
Jan-11 | Richard | Prett | |
Jan-16 | Henry | Durban | |
Feb-24 | Edward | Petman | |
Feb-26 | Mary-Frances | Savage | |
1750 | Mar-26 | David | Dad |
Jun-27 | Elizabeth | Piddock | |
July-10 | Matilda | Weston | |
Aug-21 | Matthew | Woodruff | |
Aug-30 | William | Marsh | |
Oct-29 | Stephen | Vile | |
Jan-12 | William | Terry | |
Feb-02 | Jarvis | Dad | |
Feb-19 | John ParamourEsq (of Statenbro) | Paramour | |
Mar-10 | Sylvester | Woodruff | |
Mar-19 | Amy | Cook | |
1751 | Apr-19 | Ann Harvey (Daughter of Mr Soloman-Aged 64) | Harvey |
Apr-26 | Robert | Petman | |
May-14 | Sarah | Goodban | |
May-15 | Charles | Bellomy | |
Aug-15 | Sarah | Massy | |
Sept-17 | Ann | Petit | |
Nov-04 | Daniel | Kelly | |
Nov-17 | Jane | Stace | |
Feb-18 | Elizabeth | Lawson | |
YEAR | DATE | FORENMAME | SURNAME |
1752 | July-18 | Thomas | Browning |
July-26 | John | Cock | |
Oct-20 | Elizabeth | Updown | |
Nov-13 | Richard | Marsh |
The End of the Old Style
--
1753 NEW STYLE
YEAR | DATE | FORENMAME | SURNAME |
---|---|---|---|
1753 | Jan-26 | Sarah | Sturges |
May-27 | John | Matthews | |
July-19 | Jane Boteler (a child–daughter of Mr Thos & Elizabeth) | Boteler | |
July-27 | Richard | Morriss | |
July-28 | Richard | Wellard | |
Sep-11 | Mary | Howledge | |
Oct-25 | Jane | Prett | |
Oct-31 | John | Drayson | |
Nov-05 | Martha | Dewell | |
Nov-25 | William | Parker | |
1754 | Mar-17 | Catherine | Cock |
Mar-17 | Mary | Spain | |
Mar-22 | Ann | Spain | |
Mar-30 | Miss Mary of Sandwich (Daughter of Mr Thos. Oct 18) | Fuller | |
Apr-09 | Joseph | Pitcher | |
Apr-14 | John Esq | Bridges | |
Apr-23 | Jane | Prett | |
Apr-26 | Elizabeth | Hole | |
Apr-28 | Richard | Simmons | |
May-06 | Richard | Sayer | |
May-24 | Mary | Petman | |
Jun-18 | Thomas | Pott | |
Aug-04 | Ann | Mount | |
Aug-25 | Mary | Castle | |
Sep-25 | Jame | Hudson | |
Oct-11 | John | Drayson | |
Dec-29 | Jane | Rammell | |
Dec-30 | Edward | Morris | |
1755 | Jan-16 | Edward | Noakes |
Jan-16 | Thomas | Elger | |
Feb-09 | Elizabeth | Phassom | |
Feb-10 | Mary Widow | Hall | |
Feb-24 | William | Hole | |
Mar-05 | Sarah | Stephens | |
Mar-13 | Ann | Drayson | |
Apr-26 | Mary | Pittock | |
May-18 | John | Phassom | |
Jun-01 | Ingram | Durban | |
July-08 | Mary | Smith | |
July-29 | John | Spain | |
Sep-28 | James | Hudson | |
Nov-15 | Sarah | Hills | |
Nov-18 | Edward | Barber | |
Nov-22 | Thomas | Hall | |
Dec-23 | Ann | Lawrence | |
1756 | Jan-06 | Thomas | Lilly |
Jun-27 | Elizabeth | Holiday | |
July-22 | Ellen | Cock | |
July-30 | William | Wraight | |
Aug-17 | Richard | Keble | |
Sep-05 | Ann | Ancell | |
Sep-22 | Joseph | Sprackling | |
Oct-07 | Ann | Tipper | |
Nov-01 | Joanna | Hudson | |
Nov-28 | Judith | Taylor | |
Nov-28 | Judith | Chalcraft | |
1757 | Jan-09 | Elizabeth | Cock |
Jan-23 | Thomas | Sayer | |
Jan-23 | Thomas | Kite | |
Jan-27 | Richard | Palmer | |
Jan-31 | Hanna | Vigeon | |
Apr-21 | David | Lawrence | |
May-18 | Ann | Browning | |
May-24 | James | Taylor | |
May-28 | Sarah | Spearpoint | |
Jun-07 | Elizabeth | Bartlet | |
July-05 | Mary | Jackson | |
Aug-03 | Mary | Hancock | |
Sep-30 | Ann | Dad | |
Oct-13 | Ann | Tamson | |
Nov-26 | Elizabeth | Bridges | |
YEAR | DATE | FORENMAME | SURNAME |
1758 | Jan-08 | Ann | Chalcraft |
Jan-20 | William | Hancock | |
Feb-19 | Elizabeth | Fassom | |
Feb-26 | Elizabeth | Cock | |
Jun-15 | Ann | Drayson | |
Jun-29 | George | Mount | |
July-02 | Richard | Lamber | |
Aug-09 | Jane | Kite | |
Oct-27 | Edward & Mary | Spain | |
Nov-02 | John | Abbott | |
Dec-28 | Richard Maud Harvey (Son of Richard, Vicar & Catherine) | Harvey | |
1759 | Mar-18 | Ann | Jarman |
Apr-24 | Elizabeth | Durban | |
May-01 | Ann | Pritchard | |
Jun-01 | Mary | Cook | |
July-26 | Ann | Morris | |
Sep-09 | Sarah | Paramour | |
Nov-10 | Mary | Sayer | |
Dec-22 | Thomas | Rammell | |
1760 | Jan-25 | William | Brett |
Feb-27 | Richard | Woodward | |
Feb-29 | Thomas | Elgar | |
Mar-16 | Mary | Bushel | |
Mar-16 | John | Smith | |
May-07 | Elizabeth | Wood | |
May-27 | Mary | Smith | |
July-01 | Thomas | Cock | |
Oct-17 | John Fuller (Gent son of Mr Thomas & Mary Aet 64) | Fuller | |
Nov-15 | Catherine | Towell | |
Dec-15 | Ann | Smith | |
1761 | Jan-14 | William | Uzband |
Apr-20 | Henry | Piddock | |
Jun-21 | Sarah | Petman | |
Sep-12 | Jane | Cook | |
Sep-13 | John | Lewis | |
Oct-28 | Richard | Stephens | |
Nov-03 | Mary | Cook | |
Nov-05 | Elizabeth | Piddock | |
Nov-17 | Elizabeth | Piddock | |
Nov-29 | John | Belcy | |
1762 | Feb-24 | Elizabeth | Cock |
Mar-01 | Laurence | Fells | |
Mar-03 | Elizabeth | Bartlett | |
Mar-17 | Elizabeth | Bean | |
Apr-09 | John | Kemp | |
May-14 | Thomas | Pettman | |
Aug-08 | Christopher | Hall | |
Aug-12 | Cath | Higgins | |
Aug-22 | Henry | Ansell | |
Sep-07 | Ann | Smith | |
Nov-18 | Mary | Wastall | |
Nov-22 | Caleb | Piddock | |
Dec-05 | Mary | Smith | |
Dec-07 | Mary | Sutton | |
Dec-23 | Catherine (Wife of Mr. John Springett. Aet74) | Springett | |
Dec 29 | Mary | Hammond | |
YEAR | DATE | FORENMAME | SURNAME |
1763 | Jan-23 | John | Barton |
Feb-18 | Jane | Cook | |
Feb-25 | Thomas | Castle | |
Feb-27 | Ingram | Durban | |
Mar-02 | Mary | Record | |
Mar-30 | William | Long | |
Apr-15 | Ann | Tizzard | |
Apr-26 | Thomas | Kebble | |
Jun-05 | Richard | Sayer | |
Jun-14 | John | Dewell | |
Jun-14 | William | Cook | |
July-06 | John | Wastall | |
Aug-01 | Elizabeth | Taylor | |
Aug-16 | Thomas | Massey | |
Sep-23 | William | Cock | |
Nov-29 | James | Cock | |
Dec-11 | Elizabeth | Hudson | |
Dec-15 | Alice | Morris | |
1764 | Feb-02 | Sarah | Piddock |
Feb-19 | John | Hart | |
Mar-15 | Sarah | Parker | |
Mar-28 | Ann | Massy | |
Apr-02 | Mary | Barber | |
Apr-05 | Margaret (Daughter of Mr Joshua & Mary. Abt 67) | Paramour | |
Apr-14 | Catharine | Stace | |
Jun-01 | Sampson | Burton | |
Sep-02 | Thomas | Kite | |
Oct-07 | John | Tells | |
Oct-21 | Mary | Smith | |
Oct-25 | James | Harvey | |
Nov-11 | Michael | Cullen | |
Nov-23 | Ann | Browning | |
Nov-27 | Edward | Winter | |
Dec-09 | Joseph | Spratling | |
Dec-30 | Thomas | Browning | |
1765 | Jan-02 | Jane | Cook |
Apr-30 | Jane | Pritchus | |
May-09 | Ann | Hall | |
Jun-18 | Elizabeth | Cook | |
Sep-02 | Mary | Kebble | |
Oct-13 | William | Smith | |
Oct-29 | Jane | Pitcher | |
Dec-19 | Ann | Bushel | |
1766 | Jan-04 | John | Tizard |
Jan-09 | Ann | Horn | |
Jan-11 | Hezekiah | Stace | |
Feb-26 | Elizabeth | Nervin | |
Mar-18 | Mary | Smith | |
May-27 | John | Pain | |
Jun-15 | John | Burton | |
July-25 | Richard | Morris | |
Oct-22 | William | Collar | |
Oct-23 | Mercy | Morris | |
1767 | Jan-06 | Stephen | Elgar |
Jan-11 | Martha | Marsh | |
Mar-11 | Thomas | Phillis | |
Apr-12 | William | Hart | |
Jun-17 | John | Nethersole | |
July-03 | Michael | Cock | |
Aug-08 | Henry | Bushel | |
Oct-06 | William | Coleman | |
Oct-14 | Jane | Fassom | |
Oct-23 | Ann | Jones | |
Nov-11 | John | Kemp | |
Nov-16 | Elizabeth | Cock | |
YEAR | DATE | FORENMAME | SURNAME |
1768 | Jan-18 | Susanna | Lamber |
Feb-04 | John | Cook | |
Feb-07 | Elizabeth | Fassom | |
Mar-28 | William | Cook | |
May-10 | Richard ( Yeoman Aged 89) | Kelly | |
July-03 | Ann | Barton | |
July-05 | William | Ferrier | |
July-14 | John | Hancock | |
July-18 | Elizabeth | Castle | |
Aug-05 | Mary | Coller | |
Sep-12 | Thomas | Massey | |
Sep-12 | Mary | Spain | |
Sep-28 | Thomas Boteler ( aged 54 son of Thomas & Elizabeth) | Boteler | |
Oct-27 | Thomas | Bee | |
Nov-09 | John | Carden | |
Dec-11 | Mary | Fin | |
1769 | Apr-07 | Grace | Clark |
Apr-23 | William | Hogbin | |
May-01 | Mary | Fells | |
May-30 | William | Vigeon | |
Jun-09 | William Butler(a Stranger) | Butler | |
Jun-20 | Elizabeth | Laurance | |
July-06 | Richard | Piddock | |
July-21 | John | Piddock | |
Aug-16 | Catharine (Daughter of Richard Harvey Vicar & Cath Aet 17) | Harvey | |
Sep-29 | John | Harvey | |
Oct-22 | Thomas | Piddock | |
Dec-11 | Mary | Redman | |
Dec-26 | Elizabeth | Pain | |
Dec-28 | Ann | Fordred | |
1770 | Jan-10 | Hannah | Pain |
Jan-12 | Susan Buried in Linnen and Information made | Rammell | |
Jan-17 | Mary | Pritchus | |
Jan-19 | John Abt 73 | Springett | |
Jan-21 | Jane | Redman | |
Mar-22 | Richard | Castle | |
Mar-29 | Thomas | Redman | |
Apr-04 | Ann | Castle | |
May-10 | Robert | Nethersole | |
May-17 | Martha | Elgar | |
Sep-16 | Mr. William Dare (of Fenderland) He died at Margate Sept 7th Aged 35 | Dare | |
Oct-21 | Ann | Pritchus | |
Nov-22 | Daniel | Tunbridge | |
Nov-25 | Ann | Jarman | |
Nov-29 | Daniel | Tamson | |
Dec-16 | Thomas | Bing | |
Dec-20 | Elizabeth | Vigeon | |
1771 | Jan-17 | Ann | Dad |
Jan-24 | Elizabeth | Fagg | |
Feb-17 | Richard | Morris | |
Mar-31 | Mary | Moat | |
May-18 | Ann | Pott | |
May-28 | Catharine | Munns | |
July-22 | William | Palmer | |
Oct-06 | Wellard | Eastace | |
Oct-30 | William | Castle | |
1772 | Jan-06 | Edward | Wastall |
Mar-03 | Mary | Castle | |
Mar-13 | Revd Richard, late worthy vicar of this parish Aet 42 | Harvey | |
Mar-15 | William | Morris | |
May-03 | Samuel an Infant | Fells | |
May-14 | Elizabeth | Collar | |
Aug-25 | John Aged 75 | Cornelius | |
Oct-14 | Christian Aged 74. Brought from Hythe | Bargrave | |
Nov-17 | John Aged ? | Rowe | |
Nov-25 | Ann Aged 60 | Vigeon | |
Dec-08 | Edward Aged 54 | Kebble | |
Dec-29 | Elizabeth Aged 10 years | Hole | |
YEAR | DATE | FORENMAME | SURNAME |
1773 | Jan-10 | Sarah Aged 27 years | Banks |
Feb-05 | Richard Aged 33 years (son of Thomas & Elizabeth) | Boteler | |
Feb-10 | Edward Aged 30 | Sayers | |
Mar-13 | Edward Aged 19 years | Kebble | |
Apr-20 | Richard Aged 34 years | Hogben | |
May-21 | Ann Aged 47 | Kebble | |
May-23 | Thomas Esq. Aged 68 (Son of Thos & Mary Gent) | Fuller | |
Jun-16 | Thomas Aged 73 | Lednon | |
July-15 | William | Sawkins | |
July-25 | Isaack | Thomas | |
Aug-11 | Jane, an infant from Sandwich | Smith | |
Oct-24 | Daniel 33 | Vigeon | |
Oct-24 | Thomas Aged 83 | Denne | |
Nov-23 | Mary, Aged 39 years | Wickards | |
Dec-14 | Elizabeth Aged ? years | Cook | |
Dec-14 | John Aged 66 years | Woodruff | |
1774 | Jan-25 | Jane, Aged 14 years | Kember |
Feb-13 | Ann Hoyle Aged 35 years | Hoyle | |
Feb-24 | Mr Robert Bargrave (Son of Robert & Elizabeth) 39 years, brought from Lambeth | Bargrave | |
Mar-19 | Sarah , Aged 12 years | Goldfinch | |
Apr-01 | Stephen Holman Aged 87 years | Holman | |
Apr-12 | Jane Cullen Aged ? | Cullen | |
Apr-17 | Mary Aged 25 years | Stewart | |
Jun-10 | Elizabeth Piddock Aged 81 years | Piddock | |
July-07 | Philip, an infant | Petman | |
Sep-11 | Thomas Aged 70 years | Cook | |
Sep-13 | Mary Aged 65 | Nethersole | |
Nov-24 | Benjamin , An Infant | Pilcher | |
Dec-07 | William , An Infant ( Son of William & Sarah) | Boteler | |
1775 | Jan-09 | Mary Elizabeth 2 years | Kelly |
Jan-26 | Thomas Aged 40 Years | Cornelius | |
Mar-13 | Thomas Aged 5 years | Mummery | |
Apr-09 | John Aged 92 years | Sutton | |
May-12 | John Aged 60 Years | Pott | |
May-15 | Edward , An Infant | Wastall | |
July-06 | Elizabeth Aged 38 | Chidwick | |
July-30 | William - Parish Clerk Aged 70 Years | Aynott | |
Aug-11 | Elizabeth (Widow of Mr Thomas Boteler. Aged 65) | Boteler | |
Aug-13 | Isaac , a Stranger | Lusman | |
Sept-29 | Hester | Harvey | |
Oct-25 | Martha , Widow of Richard Aged 93 Years | Pitcher | |
Nov-13 | William . Atat 77 Decd & Affadavit | Pittock | |
Nov-19 | Susanna, Wife of John, Atat 54(palsy) Afft | Terry | |
Nov-29 | Richard (from Sandwich). Etat 28 | Woodroffe | |
Dec-08 | Thomas Infant | Kelly | |
Dec-09 | William, Infant( Son of William & Sarah) | Boteler | |
Dec-14 | Stephen ) | Halliday | |
Dec-14 | Martha ) Both Aged, From Ye Poor House | Pitcher | |
1776 | Jan-21 | Thomas. A Child | Finn |
Apr-14 | Ann, Wife of William | Piddock | |
Jun-25 | John. A Child | Bing | |
July-17 | Sarah Baker Inft ( From Margate ) | Baker | |
Aug-26 | Jane ( from Sandwich) Abt 18 | Barton | |
Nov-28 | Edward Inft | White | |
1777 | Jan-15 | Sarah, Wife of Mr William Boteler | Boteler |
Feb-15 | John Etat 78 | Ansell | |
Feb-20 | Abraham Etat 77 | Chapman | |
Mar-11 | Stephen Atat 86 | Kember | |
Apr-13 | Ann, Wife of Benjamin | Keete | |
Apr-17 | Eliz. | Marsh | |
Apr-25 | Wm. | Pott | |
Oct-19 | Mary Aged 70 | Fells | |
Nov-28 | George , 74 | Prichard | |
Dec-17 | Margaret 75 | Row | |
Dec-19 | Richard , an Infant | Finn | |
YEAR | DATE | FORENMAME | SURNAME |
1778 | Feb-22 | John Kingsford an Infant | Kingsford |
Mar-01 | Sarah an Infant | Mummary | |
Mar-26 | Ann Kemp Aged 4 | Kemp | |
Apr-15 | Elizabeth Aged 88 | Parker | |
Aug-09 | George Belsey 3 years | Belsey | |
Aug-11 | MaryBelsey 1 1/2years | Belsey | |
Aug-16 | Elizabeth | Fagg | |
Oct-25 | Elizabeth Hudson 54 | Hudson | |
Oct-08 | James 15 | Spain | |
Nov-27 | Joseph Smith Aged 59 | Smith | |
Nov-27 | Ann , An Infant | Wanstall | |
1779 | Jan-15 | Richard Pret 72 | Peel |
Feb-07 | Ann | Hall | |
Apr-20 | Lawrence Aged 41 | Fells | |
May-14 | Susan Aged 2 Dcd Affidavit | Goldfinch | |
May-27 | Mary Aged 37 Dcd Affidavet | Cook | |
Jun-07 | Sarah Aged 79 Dcd Affidavit | Wastall | |
Jun-13 | Thos. An Infant Dcd Affidavit | Fells | |
Jun-27 | Elizabeth Aged 12 Dcd Affidavit | Kemp | |
July-07 | Elizabeth Aged 67 Dcd Affidavit | Pret | |
July-13 | Lawrence Baker Holden, An Infant Dcd Affidavit | Holden | |
July-21 | John Aged 7 Dcd Affidavit | Finn | |
Aug-12 | Charles Aged 82 Dcd Affidavit | Finch | |
Aug-26 | John An Infant Dcd Affidavit | Lawrence | |
Sept-09 | Thos (some shorthand squiggles) | Nisbett | |
Oct-01 | Sarah An Infant (some shorthand squiggles) | Marsh | |
Oct-12 | Ann Hart Aged 4 Dcd Affidavit | Hart | |
Oct-17 | John Aged 28 | Ford | |
Nov-29 | Rebecca Aged 87 | Kember | |
Dec-03 | Ann Woodruffe Aged 95 | Woodruffe | |
Dec-22 | Robt. Aged 83 | Bargrave | |
1780 | Jan-18 | Martha | Dewell |
Jan-18 | John 14 | Pritchard | |
Feb-13 | William 50 | Curling | |
Feb-20 | Catherine 88 | Cock | |
Feb-27 | William 51 | Bushel | |
Mar-16 | Joshua 36 | Hart | |
Mar-26 | James 77 | Fells | |
Apr-11 | Sarah 70 | Easden | |
Apr-14 | Ann 38 | Pittock | |
Apr-21 | Richard 82 | Stokes | |
Apr-24 | Ann 7 | Kite | |
May-19 | John 80 | Woodroffe | |
Sep-17 | James, An Infant | Dunn | |
Oct-14 | John, An Infant | Hogben | |
Oct-17 | Susanna 62 | Simmons | |
Nov-01 | John 88 | Parker | |
Nov-29 | Mary 77 | Hudson | |
Dec-07 | Richard 61 | Fagg | |
1781 | Jan-28 | Mary 85 | Hancock |
Feb-04 | Wm 62 | Newing | |
Feb-04 | Susanna | Smith | |
Feb-11 | Mary 72 | Woodroffe | |
Feb-11 | Elizabeth | Pott | |
Mar-13 | Eliz.,widow of Thomas 72 Bury’d in Linnen | Rammell | |
Apr-10 | Eliz. | Hobdy | |
Apr-20 | Gabriel Aged 9 months | Drayson | |
May-03 | Susanna Dr of N. Nisbett and Eliz his wife | Nisbett | |
May-17 | Jane. An Infant | Belsey | |
Jun-17 | Ann Aged 70 | Taylor | |
July-18 | Hannah 2 years | Harte | |
July-18 | Ann Ford 4 years | Ford | |
Nov-02 | Eliz. Cook 9 years | Cook | |
Dec-30 | William Cook 4 Years | Cook | |
1782 | Feb-03 | Susanna 73 | Mount |
Feb-10 | Thomas | White | |
Feb-21 | William | Parker | |
Mar-14 | Elizabeth | Beer | |
Mar-21 | Mary | Colins | |
Apr-03 | Thomas | Marbrook | |
May-13 | Mary Aged 39 | Hudson | |
May-14 | Christopher 63 | Hall | |
Jun-29 | Eliz.Cook 75 | Cook | |
Oct-06 | Valentine 88 | Spain | |
Nov-21 | James Bartlett 93 | Bartlett | |
Nov-26 | Edward Bunce 2 years | Keble | |
Dec-15 | Thomas An Infant | Keble | |
Dec-25 | Thomas Hudson 30 | Hudson | |
YEAR | DATE | FORENMAME | SURNAME |
1783 | Feb-14 | Eliz. 63 | Newing |
Mar-19 | Thomas 21 | Petman | |
Apr-03 | John . An Infant | Fagg | |
Apr-25 | Thomas An infant | Marbrook | |
Jun-02 | Eliz.D of Thomas & Eliz. | Morris | |
Jun-15 | Joseph | Belsey | |
Jun-22 | William | Fagg | |
July-16 | Mrs Mary . Single 85 | Fuller | |
Aug-16 | Mary. D of Michael & Esther | Nethersole | |
Aug-21 | Mary 3 years | Wanstall |
(P=Pauper)
nb from this time (Oct 1st) the tax on burials (3 pence) takes place
YEAR | DATE | FORENMAME | SURNAME |
---|---|---|---|
1783 | Oct-14 | Sarah, wife of Thomas | Kite |
Oct-22 | Richard - P | Bayley | |
Nov-05 | Elizabeth - P | Hall | |
Nov-06 | Ann - P | Drayson | |
Dec-03 | Jane - P | Ledner | |
1784 | Mar-21 | Mary, D of Reaks & Mary | Kingsford |
Apr-13 | George - P | Mount | |
May-23 | Richard | Cleveland | |
July-11 | John Esq. Of Dover | Broadley | |
Aug-25 | Richard - P | Hogben | |
Nov-11 | Thomas . S of William & Eliz - P | Goldfinch | |
1785 | Mar-06 | Thomas - P | Cook |
Mar-07 | Elizabeth, Wife of Stephen | Danton | |
Mar-20 | Mary Wife of Henry - P | Jarvis | |
Apr-16 | Ann Widow | Rammel | |
May-04 | John | Gardner | |
May-11 | Edward . B in Linen. Information given of which proper | Rammell | |
Jun-12 | Noah - P | Wood | |
July-25 | Sarah | Spice | |
Aug-29 | Elizabeth | Marsh | |
Sep-18 | Martha | Keble | |
Sep-21 | Mary - P | Holiday | |
Nov-20 | John | Sladden | |
1786 | Jan-07 | John Son of John & Elizabeth | Marsh |
Jan-15 | Elizabeth, Wife of Thomas P | Spain | |
Feb-28 | George, S of Daniel & Elizabeth | Fagg | |
Mar-20 | Stephen | Danton | |
Apr-18 | John | Smith | |
May-21 | Mary 87 P | Cornelius | |
Sep-06 | Mary P | Lilly | |
Sep-30 | Mary D of George & Jane | Belsey | |
Oct-25 | Thomas & John, Sons of Thomas & Sarah | Kite | |
Nov-04 | Wiellam | Vickers | |
Nov-12 | Richard S of Reaks & Mary | Kingsford | |
Nov-26 | Sarah D of Richard & Sarah | Fagg | |
Dec-17 | Mary. Single woman | Mummery | |
Dec-31 | Sarah wife of Thomas | Wood | |
Dec-31 | Elizabeth D of Reaks & Mary | Kingsford | |
1787 | Jan-06 | William | Paramour |
Jan-11 | Elizabeth | Wellard | |
Jan-13 | Margaret P | Massey | |
Jan-21 | Mary D of John & Elizabeth | Pott | |
Feb-25 | James S of James & Mary | Hudson | |
Mar-09 | Martha | Keble | |
Mar-28 | John | Baker | |
Apr-15 | Mary Wife of Joseph | Dunn | |
Apr-24 | Sarah Wife of Isaac Esq.Buried in Linen and penalty paid | Bargrave | |
May-01 | Edward S of Robert & Mary | Wastall | |
May-13 | Jane D of William & Jane | Dilnot | |
May-27 | Zechariah S of George & Jane | Belsey | |
July-29 | William S of Edmund & Mary | Field | |
Aug-18 | Ann D of John & Mary | Hogben | |
Dec-16 | Henry | Hawkins | |
Dec-23 | Danie P | Kemp | |
Dec-30 | John Son of Reaks & Mary | Kingsford | |
YEAR | DATE | FORENMAME | SURNAME |
1788 | Feb-17 | Hester D of Richard & Sarah | Soames |
Feb-24 | John Son of William & Mary | Ledner | |
Mar-30 | David, Son of Ann Pauper | Spearpoint | |
Mar-30 | Sarah D of John & Mary | Finn | |
Apr-12 | Elizabeth Wife of Edward| P | Castle | |
May-12 | Thomas P | Tatnall | |
Jun-10 | Nicolas | Sladden | |
Jun-25 | John Son of William & Mary | Boteler | |
Oct-05 | Simon | Beer | |
Oct-05 | Susanna, D of John & Elizabeth | Durban | |
Oct-15 | John | Marsh | |
Nov-30 | Francis Son of Mary Pauper | Wood | |
Dec-16 | George Pauper | Goodban | |
Dec-16 | William Pauper | Hall | |
Dec-19 | Henry Pauper | Hole | |
Dec-24 | Richard Pauper | Pratt | |
Dec-24 | Robert | Curling | |
Dec-28 | Thomas, S of John & Margaret | Spinner | |
Dec-31 | Elizabeth, Wife of William | Long | |
1789 | Jan-06 | George S. of William & Ann | Pritchard |
Jan-09 | Edward Pauper | Castle | |
Jan-12 | John Pauper | Terry | |
Jan-14 | Martha, Widow Pauper | Vickers | |
Mar-10 | Mary Pauper | Cook | |
Mar-13 | Mary | Smith | |
May-08 | Ann | Hatcher | |
Jun-17 | William | Drayson | |
Jun-21 | Thomas | Jackson | |
Sep-13 | George S. Of William & Ann | Pritchard | |
Sep-20 | Elizabeth Drayson D. of John & Susanna Beer | Beer | |
Nov-07 | Thomas | Bushel | |
Nov-13 | Mary Ann D. of John & Hester | Sladden | |
Nov-25 | Mary Buried in Linen | Rammell | |
Dec-30 | Ann D. of John & Mary | Hogbin | |
1790 | Jan-26 | Elizabeth P | Fells |
Mar-25 | John, S of John & Sarah | Jordan | |
May-02 | John & Joseph, Twin sons of Richard & Elizabeth | Cleveland | |
May-03 | Elizabeth | Kelton | |
May-08 | John, S of Andrew & Elizabeth | Kingsford | |
Jun-23 | Jane, D of David & Mary from Worth | Wood | |
July-13 | Abraham | Mummery | |
Aug-22 | Mary, D of John & Mary | Wanstall | |
1791 | Jan-13 | Jane , Wife of John Abbot, from Dover | Abbot |
Feb-02 | Ann, D of Mary | Mummery | |
Feb-04 | John, Son of John & Jane | Abbot | |
Feb-15 | Thomas , Gent | Rammel | |
Feb-23 | Jane, D of Elizabeth P | Jarvis | |
Apr-21 | Margaret , D of John & Margaret | Spinner | |
Apr-29 | William | Hogben | |
May-07 | William S of John & Elizabeth | Legget | |
July-09 | Thomas | Pritchard | |
Aug-07 | John | Barton | |
Nov-24 | Mary | Wood | |
Nov-27 | James | Castle | |
1792 | Feb-25 | Sarah D of John & Sarah Pauper | Bean |
May-31 | Mary, D of Ann | Bushel | |
Jun-03 | James, S of William & Mary | Cook | |
Jun-20 | Stephen, S of John & Elizabeth | Kite | |
July-30 | Sarah Susanna, Wife of Edward | Cowley | |
Sep-06 | Martha Pauper | Tapsole | |
Sep-17 | John | Wastall | |
Oct-15 | Richard | Fassom | |
Dec-16 | Thomas Harman & Bunce, Sons of Thomas & Ann | Keble | |
YEAR | DATE | FORENMAME | SURNAME |
1793 | Jan-17 | Richard | Ansell |
Feb-20 | Thomas | Keble | |
Apr-03 | Sarah | Branfourd | |
Apr-21 | Richard S. Of Richard Susanna | Goldfinch | |
May-15 | Edward Bunce | Keble | |
Jun-17 | Charlotte | Baker | |
July-13 | Thomas | Dells | |
July-25 | Elizabeth Wife of John | Moat | |
Aug-26 | John S. Of Morris & Mary Ann | Upton | |
Oct-25 | Jane | Masters | |
Nov-12 | Susanna Pauper | Thompson | |
Nov-28 | Martha D. of William & Mary | Palmer | |
Dec-13 | John Pauper | Vickers | |
Dec-30 | Ann from Sandwich | Barton | |
1794 | Feb-01 | Harriot D. of Richard | Masters |
Mar-09 | Mary Pauper | Austin | |
