Upper Deal pubs: a timeline
Date | Admiral Keppel | Bowling Green | Five Ringers | Liverpool Arms | Magnet | Source |
---|---|---|---|---|---|---|
1776 | Listed as a Public House that refused to billet Dragoons. Henry Cavell | Deal Borough Records | ||||
1804 | Thomas Goodson | John Read | Licensee list | |||
1823 | Then Three Horseshoes. Henry Stokes | Sale by trustees of T & H Hayman for £700. EK/U237/E3 | ||||
1824 | James Hall Powell - Alehouse | Pigot’s Directory | ||||
1828 | James H Powell | R. Spinner- Alehouse | Richard Arnold - Alehouse | Pigot’s DirectoryDeal Licensing Register | ||
1832 | James Hammond | William Hookham | Pigot’s Directory | |||
1840 | James Sutton | Pigot’s Directory | ||||
1841 | James Farrier | Bagshawe’s Directory | ||||
1841 | James Power – Publican | - | Mary Spinner - Publican | William Hookham - Publican | Richard Verrier | 1841 Census |
1847 | Beerhouse – Richard Verrier | Mary Spincer | Charles Davies | William Verrier | Bagshawe's Directory and DLR (Clerk to the Deal Justices : Licensing Records 1828-1903) | |
1848 | Alehouse – Richard Verrier | Deal Licensing Register | ||||
1850 | J. Marsh Tenant, Hills & Son, Owners | Richard Verrier the younger | Wm. Pittock Verrier – Alehouse | DLR | ||
1851 | James Marsh – Licensed Victualler | Richard Verrier – Licensed Victualler | Henry Marsh – Licensed Victualler | Charles Davies – Carpenter and Innkeeper | William Plinier - Innkeeper | 1851 Census |
1855 | J Marsh | Post Office Directory | ||||
1858 | Robert Wyborn Farmer and 5 Ringer’s Beer Shop | Robert Giggs | Melville’s Directory | |||
1861 | James Marsh - Victualler | Richard Verrier – Licensed Victualler | Bethel G Wyburn – Carpenter and Victualler | James Scarlett - Victualler | William P Verrier - Innkeeper | 1861 Census |
1862 | Bethel George Wyborn | Kelly’s Directory | ||||
1868 | James Clements (from Mrs Springfield) | Annual Licensing 14 Sep 1868 (Deal & Walmer News) | ||||
1871 | Susannah Marsh – Licensed Victualler | Archibald Close – Licensed Victualler | Henry Shipley – Licensed Victualler | Bethel G Wyburn – Licensed Victualler | George A Verrier – Licensed Victualler | 1871 Census |
1874 | Susannah Verrier Marsh | John Hills | Kelly’s Directory/Post Office Directory | |||
1878 | Fred Curling | |||||
1881 | Susannah Marsh – Licensed Victualler | Henry Francis – Licensed Victualler | Thomas Kemp – Licensed Victualler | William Colley – Licensed Victualler | George A Verrier – Licensed Victualler | 1881 Census |
1882 | Henry Francis | Thomas Kemp | William Colley | George Albert Verrier | Post Office Directory | |
1899 | James Ford | Kelly’s Directory | ||||
1891 | Susannah Marsh – Licensed Victualler | Ezra H Foulser – Licensed Victualler | Thomas Kemp – Licensed Victualler | George R Burton - Builder | Samuel Bushell – Licensed Victualler | 1891 Census |
1891 | Richard George Burton | John Samuel Bushell | Post Office Directory | |||
1899 | Walter Samuel Partridge | Kelly’s Directory | ||||
1903 | Herbert John Sayers | Post Office Directory | ||||
1906 | J Fairham | Pain’s Directory | ||||
1907 | Pub demolished (but later rebuilt) | |||||
1908 | William Halford | Pain’s Directory | ||||
A J Skinner | Alfred Bear | Pike’s Directory 1908 | ||||
1909 | Mrs E May | H J Sayers | W. Halford | A J Skinner | Alfred Bear | Pike’s Directory 1909 |
1910 | Occupier : Emily May | Occupier : Halford | Occupier : Skinner | Occupier : William Terry | 1910 Lloyd George Doomsday Valuation | |
Owner : Thompson & Son (Walmer Brewery) | Owner : Thompson and Son. | Owner : Thompson & Son | Owner : Messrs Cobb, Brewers, Margate | |||
1911 | Emily May – Licensed Victualler | Herbert John Sayers – Licensed Victualler | William Halford – Army Pensioner/Publican | Arthur J Skinner - Publican | William Terry - Publican | 1911 Census |
1913-14 | Emily May | John Mockett | Post Office Directory | |||
1913 | Arthur John Skinner | Post Office Directory | ||||
1914 | Mrs E May | H J Sayers | W. Halford | J. Mockett | Pain’s Directory | |
1916 | R. Maassen | Pain’s Directory | ||||
1921 | A E Curtis | G. Wearmouth | William Halford, HQ UD Bowling Club | L.M. Verrier | Pain’s Directory | |
1922 | David Allen | George Wearmouth | Mrs L M Verrier | Post Office Directory | ||
1922 | Mrs Child | W. Halford – HQ UD Bowling Club | Pain’s Directory | |||
1923 | Mrs A E Child | George Wearmouth | G. Sainsbury – HQ UD Bowling Club | L M Verrier | Pain’s Directory | |
1925 | E J Wallace, HQ UD Bowling Club | Mrs L M Verrier | Pain’s Directory | |||
1926 | Mrs Sainsbury, HQ UD Bowling Club | Mrs L M Verrier | Pain’s Directory | |||
1932 | J McKin : HQ UD Bowling Club | A G Powell | Pain’s Directory | |||
1933 | Sydney Haggar: HQ UD Bowling Club | Pain’s Directory | ||||
1934 | Harry Lewis | Kelly’s Directory | ||||
1935 | Robert Reed : HQ Ye Olde Bowling Club | Pain’s Directory | ||||
1938 | Harry Lewis | James Rt Brown | George W Neeve : HQ Ye Olde Bowling Club | Post Office Directory | ||
1939-40 | H. Lewis | Robt. J Brown | Pain’s Directory | |||
1948 | H. Lewis | T O Parkin | Pain’s Directory | |||
1957 | J C Fallace | 1957 Directory | ||||
1974 | Alex C Watkins | George E Adams | Peter J Stevens & K Cecelin. | Reginald Thompson | Library archives 1974 | |
Fremlins Brewery | Charrington & Co | |||||
1999 | Matt & Sally Golding | Word of mouth | ||||
2008 | Steve & Sam Rutter | Admiral Keppel: Pubs of Deal | ||||
2009 | Mrs V Judd | Word of mouth | ||||
2010 | Mrs S M Muir and Mr S J Muir | Val and John | Notice above door |
Research: Lis Pallet
Related pages:
Admiral Keppel pub
Magnet pub